<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Selection tools and advanced masking in Photoshop</title>
	<atom:link href="http://www.digidiversity.co.uk/2009/08/selection-tools-and-advanced-masking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digidiversity.co.uk/2009/08/selection-tools-and-advanced-masking/</link>
	<description>Digital Photography • Digital Editing • Digital Art • Digital Diary</description>
	<lastBuildDate>Tue, 09 Mar 2010 07:45:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: image masking</title>
		<link>http://www.digidiversity.co.uk/2009/08/selection-tools-and-advanced-masking/comment-page-1/#comment-180</link>
		<dc:creator>image masking</dc:creator>
		<pubDate>Mon, 23 Nov 2009 05:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://adamwignall.wordpress.com/?p=152#comment-180</guid>
		<description>Quite informative and interesting tutorial.
Thanks for sharing.

Regards,
photo masking</description>
		<content:encoded><![CDATA[<p>Quite informative and interesting tutorial.<br />
Thanks for sharing.</p>
<p>Regards,<br />
photo masking</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magnetic Sign Holder &#8211; Sign Securers, Truck And Car Toppers</title>
		<link>http://www.digidiversity.co.uk/2009/08/selection-tools-and-advanced-masking/comment-page-1/#comment-54</link>
		<dc:creator>Magnetic Sign Holder &#8211; Sign Securers, Truck And Car Toppers</dc:creator>
		<pubDate>Tue, 08 Sep 2009 16:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://adamwignall.wordpress.com/?p=152#comment-54</guid>
		<description>[...] Selection tools and advanced masking &#8211; If I have a complex shape to select then i tend to start off with the magnetic tool to get a rough outline. When this is done I touch it up with the selection brush, adding and subtracting where needed. The magic wand is also a personal &#8230;      Post a comment or leave a trackback: Trackback URL.    &#171; Magnetic Signs [...]</description>
		<content:encoded><![CDATA[<p>[...] Selection tools and advanced masking &#8211; If I have a complex shape to select then i tend to start off with the magnetic tool to get a rough outline. When this is done I touch it up with the selection brush, adding and subtracting where needed. The magic wand is also a personal &#8230;      Post a comment or leave a trackback: Trackback URL.    &laquo; Magnetic Signs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adwig</title>
		<link>http://www.digidiversity.co.uk/2009/08/selection-tools-and-advanced-masking/comment-page-1/#comment-53</link>
		<dc:creator>adwig</dc:creator>
		<pubDate>Thu, 27 Aug 2009 08:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://adamwignall.wordpress.com/?p=152#comment-53</guid>
		<description>I&#039;ve added one. Can you let me know if it works as you want? I havn&#039;t set one up before.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve added one. Can you let me know if it works as you want? I havn&#8217;t set one up before.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
