<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: From RAW to Jpeg &#8211; an in depth look &#8211; Photoshop tutorial</title>
	<atom:link href="http://www.digidiversity.co.uk/2009/10/from-raw-to-jpeg-an-indepth-look/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digidiversity.co.uk/2009/10/from-raw-to-jpeg-an-indepth-look/</link>
	<description>Digital Photography • Digital Editing • Digital Art • Digital Diary</description>
	<lastBuildDate>Sun, 05 Sep 2010 22:07:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Adam Wignall</title>
		<link>http://www.digidiversity.co.uk/2009/10/from-raw-to-jpeg-an-indepth-look/comment-page-1/#comment-420</link>
		<dc:creator>Adam Wignall</dc:creator>
		<pubDate>Thu, 17 Dec 2009 16:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://adamwignall.wordpress.com/?p=307#comment-420</guid>
		<description>depends on your camera. I have the 500D and i can shoot at 3.5 fps in RAW and Jpeg. The difference is i can only shoot 9 RAW shots before the buffer is full and then it slows to 1 a second. Jpeg i can take many many shots in rapid fire. 

You will find the more expensive bodies (no matter the brand) will have larger buffers allowing more to be taken in RAW without pause.</description>
		<content:encoded><![CDATA[<p>depends on your camera. I have the 500D and i can shoot at 3.5 fps in RAW and Jpeg. The difference is i can only shoot 9 RAW shots before the buffer is full and then it slows to 1 a second. Jpeg i can take many many shots in rapid fire. </p>
<p>You will find the more expensive bodies (no matter the brand) will have larger buffers allowing more to be taken in RAW without pause.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob S</title>
		<link>http://www.digidiversity.co.uk/2009/10/from-raw-to-jpeg-an-indepth-look/comment-page-1/#comment-419</link>
		<dc:creator>Bob S</dc:creator>
		<pubDate>Thu, 17 Dec 2009 16:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://adamwignall.wordpress.com/?p=307#comment-419</guid>
		<description>Wow, that certainly cleared up the subject for me.  A really great explanation. Just wondering the effect of raw has on the speed of taking a stream of pictures.  Like a bird in flight.  I have a Nikkon D80.</description>
		<content:encoded><![CDATA[<p>Wow, that certainly cleared up the subject for me.  A really great explanation. Just wondering the effect of raw has on the speed of taking a stream of pictures.  Like a bird in flight.  I have a Nikkon D80.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kapil S. Madke</title>
		<link>http://www.digidiversity.co.uk/2009/10/from-raw-to-jpeg-an-indepth-look/comment-page-1/#comment-80</link>
		<dc:creator>Kapil S. Madke</dc:creator>
		<pubDate>Fri, 23 Oct 2009 13:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://adamwignall.wordpress.com/?p=307#comment-80</guid>
		<description>Your tutorials satisified everyone</description>
		<content:encoded><![CDATA[<p>Your tutorials satisified everyone</p>
]]></content:encoded>
	</item>
</channel>
</rss>
