<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Diversity &#187; chromatic aberration</title>
	<atom:link href="http://www.digidiversity.co.uk/tag/chromatic-aberration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digidiversity.co.uk</link>
	<description>Digital Photography • Digital Editing • Digital Art • Digital Diary</description>
	<lastBuildDate>Mon, 06 Sep 2010 11:51:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Chromatic Aberration and Purple Fringing (CA &amp; PF) &#8211; Photoshop tutorial</title>
		<link>http://www.digidiversity.co.uk/2009/09/chromatic-aberration-and-purple-fringing-ca-pf/</link>
		<comments>http://www.digidiversity.co.uk/2009/09/chromatic-aberration-and-purple-fringing-ca-pf/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 14:45:10 +0000</pubDate>
		<dc:creator>Adam Wignall</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[adjustment layers]]></category>
		<category><![CDATA[advanced masks]]></category>
		<category><![CDATA[chromatic aberration]]></category>
		<category><![CDATA[colour correction]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[hue]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[masking]]></category>
		<category><![CDATA[masks]]></category>
		<category><![CDATA[panasonic fz28]]></category>
		<category><![CDATA[panasonic lumix fz28]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[purple fringing]]></category>
		<category><![CDATA[saturation]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://adamwignall.wordpress.com/?p=237</guid>
		<description><![CDATA[Chromatic Aberration and Purple Fringing are a common problem in cameras with anything but high class lenses. It is very common on fixed lens cameras of all kinds as well. Some will get rid of it on the JPEGs for you with in camera software but if you shoot RAW then this doesn&#8217;t help you. [...]]]></description>
		<wfw:commentRss>http://www.digidiversity.co.uk/2009/09/chromatic-aberration-and-purple-fringing-ca-pf/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
