<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Diversity &#187; raynox 250</title>
	<atom:link href="http://www.digidiversity.co.uk/tag/raynox-250/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digidiversity.co.uk</link>
	<description>Digital Photography • Digital Editing • Digital Art • Digital Diary</description>
	<lastBuildDate>Mon, 06 Sep 2010 11:51:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>That first published picture</title>
		<link>http://www.digidiversity.co.uk/2009/10/that-first-published-picture/</link>
		<comments>http://www.digidiversity.co.uk/2009/10/that-first-published-picture/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 09:32:13 +0000</pubDate>
		<dc:creator>Adam Wignall</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[conversion lens]]></category>
		<category><![CDATA[digital camera essentials]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[panasonic fz28]]></category>
		<category><![CDATA[panasonic lumix fz28]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[publish]]></category>
		<category><![CDATA[published]]></category>
		<category><![CDATA[raynox 250]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://adamwignall.wordpress.com/?p=271</guid>
		<description><![CDATA[It started about 2 months ago. I had just been playing around with my Raynox 250 macro lens on my Panasonic fz28 and I had taken my first picture where I actually though&#8230; &#8220;hay, thats pretty good&#8221;. Im a bit of a harsh critic on myself so thats a rare moment for me. I got the [...]]]></description>
		<wfw:commentRss>http://www.digidiversity.co.uk/2009/10/that-first-published-picture/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Selective Colour &#8211; Photoshop tutorial</title>
		<link>http://www.digidiversity.co.uk/2009/08/selective-colour/</link>
		<comments>http://www.digidiversity.co.uk/2009/08/selective-colour/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 13:53:50 +0000</pubDate>
		<dc:creator>Adam Wignall</dc:creator>
				<category><![CDATA[photoshop]]></category>
		<category><![CDATA[colour pop]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[hue]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[panasonic fz28]]></category>
		<category><![CDATA[panasonic lumix fz28]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[raynox 250]]></category>
		<category><![CDATA[saturation]]></category>
		<category><![CDATA[selective black and white]]></category>
		<category><![CDATA[selective colour]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://adamwignall.wordpress.com/?p=60</guid>
		<description><![CDATA[Selective colour, also know as &#8216;selective black and white&#8217; as well as &#8216;colour pop&#8217;, is when you make all but part of an image black and white to make the colours really stand out. It is a fairly popular Photoshop technique and can create some really impressive results with not to much effort. Using Photoshop [...]]]></description>
		<wfw:commentRss>http://www.digidiversity.co.uk/2009/08/selective-colour/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Get more from your superzoom using a conversion lens</title>
		<link>http://www.digidiversity.co.uk/2009/08/get-more-from-your-superzoom-using-a-conversion-lens/</link>
		<comments>http://www.digidiversity.co.uk/2009/08/get-more-from-your-superzoom-using-a-conversion-lens/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 15:47:17 +0000</pubDate>
		<dc:creator>Adam Wignall</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[conversion lens]]></category>
		<category><![CDATA[ducks]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[panasonic lumix fz28]]></category>
		<category><![CDATA[raynox 250]]></category>
		<category><![CDATA[Tcon-17]]></category>
		<category><![CDATA[telephoto]]></category>

		<guid isPermaLink="false">http://adamwignall.wordpress.com/?p=22</guid>
		<description><![CDATA[Superzooms have a fantastic zoom range as it is, but as with everything you buy, you always end up wanting more. A conversion lens gives you that extra that you need for a reasonable price. These can be bought for both bridge cameras (advanced superzooms and compacts) as well as DSLR&#8217;s. The fz-28 already has [...]]]></description>
		<wfw:commentRss>http://www.digidiversity.co.uk/2009/08/get-more-from-your-superzoom-using-a-conversion-lens/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
